Dispatch Deadline
Within 1-2 days after receipt of payment
Shipping Method
Express car and regular car
Delivery
Express car for 10-15 days, Regular car for 17-25 days
TT504 Wheeled Tractor
Keyword:
Details
TT504, Four wheel drive, Yunnei Guo'er engine, TB12F+12R gearbox, safety frame, strong lift and strong drop, two sets of hydraulic output, PTO six key, speed 540/1000, tires 8.3-24/14.9-30, front weight 45kg/rear weight 92kg.
The TT504 Wheeled Tractor is designed for versatility and efficiency, making it an ideal choice for various agricultural and industrial applications. With its robust four-wheel-drive system, the tractor ensures superior traction and stability, allowing it to navigate challenging terrains with ease. The Yunnei Guo'er engine provides reliable power, delivering optimal performance while maintaining fuel efficiency, which is crucial for long hours of operation in the field.
The TB12F+12R gearbox offers a wide range of speeds, enabling operators to select the appropriate gear for different tasks, whether plowing, tilling, or hauling. Safety is a priority with the inclusion of a sturdy safety frame, protecting the operator in case of accidental rollovers. The strong lift capacity and quick drop feature enhance productivity, allowing for efficient attachment changes and implementation of various implements, such as plows and harrows.
Additionally, the dual hydraulic output systems provide flexibility for operating multiple attachments simultaneously, increasing the tractor's functionality. The PTO with six key options ensures compatibility with a wide array of agricultural equipment, making it a versatile tool for any farmer or contractor. With tires sized 8.3-24 in the front and 14.9-30 in the rear, the TT504 is equipped to handle heavy loads while providing a smooth ride. The front weight of 45 kg and rear weight of 92 kg contribute to improved balance and stability, ensuring safe operation on uneven ground. Overall, the TT504 Wheeled Tractor stands out as a reliable workhorse in the agricultural sector, designed to meet the demanding needs of modern farming.
50~100马力轮式拖拉机 50~100 HP WHEELED TRACTOR | ||||||||
型号 | 单位 | TT504 | TT604 | TT704 | TT804 | TT904 | TT1004 | |
整机参数 DIMENSIONS OF TRACTOR | 型式TYPE | / | 四轮驱动(4×4) DRIVE TYPE (4×4) | |||||
功率 kW | kW | 36.8 | 44.1 | 51.5 | 58.8 | 66.2 | 74 | |
外廓尺寸(长×宽×高) | mm | 3945×1860×2730 | ||||||
轴距WHEEL BASE | mm | 2110 | ||||||
离地间隙MIN.GROUND CLEARANCE | mm | 350 | ||||||
最小使用质量MINIMUM OPERATING MASS | kg | 2680 | 2800 | 2800 | 2900 | 2900 | 3225 | |
轮距 | mm | 前轮距:1400(1200~1600)有级可调 | ||||||
配套动力 MATCHED POWER | 离合器型式CLUTCH TYPE | / | 干式、双作用DRY-TYPE,DOUBLE-ACTING | |||||
发动机ENGINE | / | 云内国Ⅱ四缸(Ⅱ)YUNNEI 4 CYLINDER | ||||||
转速RATED SPEED | r/min | 2400 | 2300 | 2300 | 2300 | 2300 | 2400 | |
工作部分 WORKING PART | 档位GEAR | / | 12F+12R | |||||
动力输出轴型式 | / | 8键、Φ38、Ⅰ型(可选6键) | ||||||
动力输出功率 | kW | ≥31.3 | ≥37.5 | ≥43.8 | ≥50.2 | ≥56.3 | ≥63 | |
动力输出轴转速 PTO SPEED | r/min | 540/720、540/1000 | ||||||
液压系统 HYDRAULIC SYSTEM | 悬挂装置 | / | 后置、三点悬挂、2类 | |||||
液压输出 | / | 2组液压输出(可选3组) | ||||||
液压调节方式 | / | 强升强降液压系统,位置控制及浮动控制 | ||||||
框架中心处最大提升力 MAX.LIFTING FORCE AT FRAME CENTER | kN | ≥8.9 | ≥10.6 | ≥12.4 | ≥14.3 | ≥15.9 | ≥20.2 | |
轮胎型号 TYRE TYPE | 标准轮胎型号(前/后) | / | 8.3-24/14.9-30 | |||||
其他选装 OTHER OPTIONS | 暖风驾驶室 HEATED CABIN | / | 可选 OPTIONAL | |||||
安全架 ROPS | / | 可选 OPTIONAL |
Customer service
Adhere to customer first, pursue first-class quality, and meet various customer needs! Welcome friends to visit our factory anytime, and welcome to China!










Qualification
Adhere to customer first, pursue first-class quality, and meet various customer needs! Welcome friends to visit our factory anytime, and welcome to China!






Certifications
Consulting
If you are interested in our products and services, please contact us or give us a message, we sincerely serve you