PRODUCTS
Strong independent research and development strength and new product development capabilities
Detail
型号 | 单位 | TT904 | |
MODEL | UNIT | ||
整机参数IMENSIONS OF TRACTOR | 型式 | / | 四轮驱动(4×4) |
TYPE | DRIVE TYPE (4×4) | ||
kW | kW | 66.2 | |
外廓尺寸(长×宽×高) | mm | 3945×1860×2730 | |
DIMENSION (L×W×H) | |||
轴距 | mm | 2110 | |
WHEEL BASE | |||
离地间隙 | mm | 350 | |
MIN.GROUND CLEARANCE | |||
最小使用质量 | kg | 2900 | |
WEIGHT | |||
轮距 | mm | 前轮距:1400(1200~1600)有级可调 后轮距:1400(1300~1600)无级可调 FRONT TREAD:1400(1200~1600)ADJUSTABLE REAR TREAD:1400(1300~1600)ADJUSTABLE |
|
TREAD | |||
配套动力 MATCHED POWER | 离合器型式 | / | 干式、双作用 |
CLUTH TYPE | DRY-TYPE,DOUBLE-ACTING | ||
发动机 | / | 云内Ⅱ四缸 | |
ENGINE | (Ⅱ)YUNNEI 4 CYLINDER | ||
转速 | r/min | 2300 | |
RATED SPEED | |||
工作部分 WORKING PORTING | 档位 | / | 12F+12R |
GEAR | |||
动力输出轴型式 | / | 8键、Φ38、Ⅰ型(可选6键) | |
PTO TYPE | 8 SPLINE, Φ38, ⅠTYPE(OPTION: 6 SPLINE) | ||
动力输出功率 | kW | ≥56.3 | |
PTO RATED POWER | |||
动力输出轴转速 | r/min | 540/720、540/1000 | |
PTO SPEED | |||
液压系统 HYDRUALIC SYSTEM | 悬挂装置 | / | 后置、三点悬挂、2类 |
THREE POINT LINKAGE | REAR, THREE-POINT SUSPENSION, CAT2 | ||
液压输出 | / | 2组液压输出(可选3组) | |
HYDRUALIC OUTPUT | 2-WAY VALVE(OR 3-WAY) | ||
液压调节方式 | / | 强升强降液压系统,位置控制及浮动控制 FORCED HYDRAULIC SYSTEM, POSITION CONTROL, FLOATING CONTROL |
|
HYDRUALIC ADJUSTMENT MODE | |||
框架中心处最大提升力MAX.LIFTING FORCE AT FRAME CENTER | kN | ≥15.9 | |
轮胎型号 TYRE TYPE | 标准轮胎型号(前/后) | / | 8.3-24/14.9-30 |
NORM TYRE SIZE (FRONT/ TEAR) | |||
选装轮胎(Ⅰ型) | 9.5-24/16.9-30 | ||
OPTIONAL TYRE (Ⅰ) | |||
其他选装 OTHER OPTIONS | 气刹 STEAM BRAKE | / | 可选 OPTIONAL |
Previous article
无
Next article
PRODUCTS
ADD:Address: West of the residential area of Guanlu Village, north of Fuchang Road, Fushan Town, Weicheng District, Weifang City, Shandong Province
Contact: Manager Wang
TEL:+86-536-8389088
EMAIL:feiliu110@hotmail.com
CONTACT